123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130 |
- # vtk DataFile Version 4.0
- vtk output
- ASCII
- DATASET POLYDATA
- POINTS 106 float
- -52 -181 224.774 -52 -180.39 225 -51.7565 -181 225
- -53 -181 224.801 -53 -180.428 225 -53.1992 -181 225
- -52 -182 224.722 -51.6454 -182 225 -53 -182 224.801
- -53.1992 -182 225 -52 -183 224.858 -51.7333 -183 225
- -52.5574 -183 225 -53 -182.634 225 -52 -183.334 225
- -52 -180 225.428 -52 -179.801 226 -51.8008 -180 226
- -53 -180 225.428 -53 -179.801 226 -53.1992 -180 226
- -51.3529 -181 226 -53.5 -181 226 -51 -182 225.844
- -51 -181.801 226 -50.8975 -182 226 -53.5 -182 226
- -51 -183 225.509 -50.6664 -183 226 -53 -183 225.271
- -53.2782 -183 226 -51 -184 225.301 -50.594 -184 226
- -52 -184 225.354 -52.5383 -184 226 -53 -183.406 226
- -51 -185 225.488 -50.6777 -185 226 -52 -185 225.901
- -52.071 -185 226 -51 -185.816 226 -52 -185.117 226
- -52 -179.801 227 -51.8008 -180 227 -53 -179.801 227
- -53.1992 -180 227 -51.2999 -181 227 -53.5 -181 227
- -51 -181.5 227 -50.7001 -182 227 -53.5 -182 227
- -50.5 -183 227 -53.2999 -183 227 -50.5 -184 227
- -52.7001 -184 227 -53 -183.5 227 -50.6121 -185 227
- -52.2782 -185 227 -51 -185.917 227 -52 -185.406 227
- -52 -179.801 228 -51.8008 -180 228 -53 -179.801 228
- -53.1992 -180 228 -51.2999 -181 228 -53.5 -181 228
- -51 -181.5 228 -50.7001 -182 228 -53.5 -182 228
- -50.5 -183 228 -53.2999 -183 228 -50.5 -184 228
- -52.7001 -184 228 -53 -183.5 228 -50.7365 -185 228
- -52.2258 -185 228 -51 -185.328 228 -52 -185.253 228
- -52 -180 228.572 -53 -180 228.572 -52 -180.326 229
- -51.6454 -181 229 -53 -180.428 229 -53.1992 -181 229
- -51 -182 228.896 -51.0678 -182 229 -53.1992 -182 229
- -51 -182.167 229 -50.8008 -183 229 -53 -183 228.896
- -52.9322 -183 229 -53 -182.833 229 -50.8008 -184 229
- -52.3546 -184 229 -51 -184.572 229 -51 -185 228.648
- -52 -184.674 229 -52 -185 228.61 -52 -181 229.287
- -53 -181 229.199 -52 -182 229.442 -53 -182 229.199
- -51 -183 229.199 -52 -183 229.442 -51 -184 229.199
- -52 -184 229.287
- TRIANGLE_STRIPS 49 355
- 48 2 0 1 4 15 18 19 20 44 45 62 63 79 82 80 99 98 101 100 103 102 105 104 96 94 95 74 76 56 58 37 40 36 38 31 33 27 11 7 10 6 8 0 3 4 5 18 20
- 4 0 2 6 7
- 6 3 9 5 22 20 45
- 12 3 8 9 13 30 29 35 12 34 14 33 11
- 4 8 12 13 29
- 4 8 10 12 14
- 3 10 11 14
- 5 17 15 16 19 44
- 4 15 17 1 2
- 11 2 17 21 43 46 61 64 81 85 98 100
- 5 25 23 24 21 46
- 4 21 23 7 27
- 3 7 2 21
- 14 22 9 26 30 50 52 68 70 86 89 91 90 103 105
- 8 23 25 27 28 31 32 36 37
- 8 33 39 34 54 35 55 52 70
- 11 33 38 39 41 57 59 75 77 97 95 96
- 4 38 40 41 59
- 5 43 16 42 44 62
- 3 17 16 43
- 5 45 22 47 26 50
- 5 49 24 48 46 64
- 4 24 49 25 28
- 10 28 49 51 67 69 88 71 92 74 94
- 6 28 51 32 53 37 56
- 3 52 30 35
- 8 39 57 54 72 55 73 70 89
- 4 40 58 59 77
- 5 61 42 60 62 79
- 3 43 42 61
- 7 45 47 63 65 83 68 86
- 5 67 48 66 64 85
- 3 49 48 67
- 4 47 50 65 68
- 6 51 69 53 71 56 74
- 6 57 75 72 93 90 105
- 4 58 76 77 95
- 5 61 60 78 79 80
- 4 78 80 81 98
- 3 78 81 61
- 4 63 83 82 99
- 7 67 66 84 85 87 100 102
- 7 84 87 88 102 92 104 94
- 3 84 88 67
- 4 89 73 90 72
- 4 97 96 93 105
- 3 97 93 75
- 5 83 86 101 91 103
- 3 99 83 101
- POINT_DATA 106
- NORMALS normals float
- 0.442265 0.213074 -0.871207 0.467977 0.497169 -0.73063 0.595645 0.243522 -0.765444
- -0.513544 0.173399 -0.84036 -0.509595 0.454698 -0.730453 -0.653986 0.175848 -0.735785
- 0.343303 -0.0458525 -0.938105 0.533286 0.031149 -0.845361 -0.539747 -0.155109 -0.827414
- -0.675159 -0.156524 -0.720875 0.143727 -0.295033 -0.944615 0.286961 -0.187713 -0.939371
- -0.263863 -0.468485 -0.843148 -0.580973 -0.404918 -0.706053 -0.00592459 -0.356463 -0.934291
- 0.489154 0.750787 -0.443899 0.480812 0.860672 -0.167521 0.607716 0.776283 -0.167528
- -0.503231 0.733627 -0.456674 -0.501722 0.847182 -0.174807 -0.644633 0.743552 -0.177705
- 0.855825 0.459901 -0.236758 -0.969038 0.174593 -0.174593 0.838231 0.330763 -0.433548
- 0.857816 0.368188 -0.358594 0.85294 0.348133 -0.388968 -0.977208 -0.134422 -0.164305
- 0.74238 0.186668 -0.643449 0.883569 0.167709 -0.43724 -0.650968 -0.541283 -0.532216
- -0.860963 -0.474087 -0.184347 0.519612 0.0285016 -0.853927 0.92178 -0.00138216 -0.387711
- -0.403722 -0.458402 -0.791755 -0.712047 -0.572155 -0.406973 -0.806813 -0.549153 -0.217908
- 0.383404 -0.422957 -0.821041 0.829307 -0.31863 -0.459048 -0.64856 -0.5503 -0.525871
- -0.672794 -0.556167 -0.487879 0.302914 -0.700537 -0.646136 -0.663181 -0.568734 -0.486551
- 0.48116 0.876633 0 0.604935 0.796275 0 -0.509568 0.86043 0
- -0.655059 0.755578 0 0.83599 0.547809 -0.0320185 -0.984468 0.175566 0
- 0.870453 0.487053 -0.0713502 0.904084 0.415649 -0.0993378 -0.992381 -0.123211 0
- 0.987157 0.122562 -0.102469 -0.908513 -0.417685 -0.012 0.995115 -0.0746897 -0.0645532
- -0.841279 -0.534455 -0.0812922 -0.87221 -0.488036 -0.0327324 0.937118 -0.345954 0.0460959
- -0.762393 -0.641473 -0.0852608 0.341602 -0.842958 0.415608 -0.687159 -0.726281 -0.0181526
- 0.474538 0.864568 0.165336 0.596695 0.785429 0.16449 -0.501722 0.847182 0.174807
- -0.644633 0.743552 0.177705 0.826759 0.54176 0.151543 -0.969637 0.172921 0.172921
- 0.864597 0.483776 0.135764 0.89852 0.413091 0.148385 -0.979624 -0.121627 0.159824
- 0.979624 0.121627 0.159824 -0.89852 -0.413091 0.148385 0.974467 -0.142176 0.173782
- -0.829083 -0.538077 0.151969 -0.864597 -0.483776 0.135764 0.718405 -0.623303 0.308849
- -0.645744 -0.734278 0.209402 0.479751 -0.76975 0.421098 -0.523679 -0.813112 0.254184
- 0.477345 0.764523 0.433182 -0.503231 0.733627 0.456674 0.421283 0.580547 0.696768
- 0.565695 0.425577 0.706309 -0.52321 0.450359 0.723483 -0.673416 0.17184 0.719015
- 0.737649 0.385061 0.554619 0.687449 0.362726 0.629162 -0.731666 -0.113836 0.672091
- 0.710019 0.332452 0.620765 0.731666 0.113836 0.672091 -0.737649 -0.385061 0.554619
- -0.687449 -0.362726 0.629162 -0.710019 -0.332452 0.620765 0.673416 -0.17184 0.719015
- -0.565695 -0.425577 0.706309 0.513965 -0.442402 0.734929 0.489535 -0.664884 0.564168
- -0.417535 -0.575382 0.703278 -0.485934 -0.729039 0.482048 0.344732 0.31566 0.884036
- -0.541122 0.16994 0.823594 0.091427 0.091427 0.991606 -0.620228 -0.10993 0.77668
- 0.620228 0.10993 0.77668 -0.091427 -0.091427 0.991606 0.541122 -0.16994 0.823594
- -0.344732 -0.31566 0.884036
|